TABLES
# H x D x W DESCRIPTION/NOTES
1 30 25 43
2 30 22 46
3 29.5 17.5 31.5 set of 2
4 29 25 49 set of 2
5 29.5 16 23.5
6 31 37 79
7 34 15 42
8 30 28 47
9 30.5 31
10 29 23 47 set of 2
11 31.5 22.5 32
12 30 23 39.5
13 29 25 51
14 30 25 46
15 31 27 49
16 29.5 26 48
17 30 24 48
18 29 26 48
19 29.5 21 41.5 demi lune
20 34 16 60
21 29 24.5 45
22 29 14 17
23 27 28 38
24 30 23 47
25 30 15 31
26 31 16 24 set of 2
27 30 26 46
28 31 32 diameter
29 27 20 28
30 30 19 37
31 30 24 55
32 29 20 40
33 24 18 28
34 28.5 36 diameter
35 30 21 41 set of 2
36 30 35 diameter set
of 2
37 25 19 31
38 29 23 46
39 32 22 47
40 28 22 32
41 28.5 35.5 diameter
42 32.5 19 69
43 40 14 20
44 29.5 27 47
45 28 22 38
46 30 23 47 set of 2
47 29 24 53
48 SOLD 30 16 25 set
of 2
49 30 25 41
50 28 22 32
51 28 17.5 27
52 27 29 diameter
53 28 27 39
54 29.5 25 43
55 29 24 44
56 21.5 27.5 51.5
57 28 21 diameter
58 in
59 36 24 83
60 29.5 22 34.5
61 29 20 32
62 30 17 28
63 30 26 51
64 29 26 51 set of 2
65 30 26 41
66 30 12 47
67 24 20 31
68 25.5 28 diameter
69 29.5 18 30.5
70 29 24 48
71 29 24 37
72 30 26 52 set of 2
73 29 24 42
74 29 21 40
75 29 18 22.5
76 29 23 47 set of 2
77 30 22 34.5
78 SOLD 28 20 18
79 28 32 diameter
80 24 23 30
81 30 19.5 37
82 30 18 46 demi lune
83 29.5 26 52
84 26 36 diameter
85 27 23 diameter
86 29.5 21.5 39.5
87 29.5 22 34.5
88 30.5 24 47
89 30 23 47
90 29 29 58 demi lune
91 26 22 34
92 32 28 44
93 29 24 44
94 30 18 26 set of 2
95 28 19.5 31.5
96 29 20 36 set of 2
97 30 25 47
98 30 31 53
99 30 25 36
100 30 21.5 39.5
101
102
103
Unfinished Tables
1 27 29 32
2 30 33
3 29 27 54
4 24 19 36
5 29 34
6 29 13 21
7 29 15 19
8 29 24 47
9 30 23 46
10 28 22 44